Product Details:
| Minimum Order Quantity | 1 number |
| Equipment Type | Electrolyser |
| Power Rating | 10W |
| Current Type | DC |
| Application | Hydrogen Generation |
| Electrode Material | Titanium |
| Cooling Type | Air Cooled |
| Power | 15W |
| Design | Standard |
| Operating Temperature Limits | 50-70 Degree Celsius |
| Automation Grade | Semi- Automatic |
| Input Voltage | 220 V |
| Phase | Single Phase |
| Usage/Application | Hydrogen Production |
| Brand | AEM Electrolyser |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
| Capacity | 3LPH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Equipment Type | Electrolyser |
| Power Rating | 250W |
| Current Type | DC |
| Usage/Application | Lab Level |
| Automation Grade | Manual |
| Application | Hydrogen Generation |
| Electrode Material | Titanium |
| Cooling Type | Air Cooled |
| Input Voltage | 220 V |
| Phase | Single Phase |
| Mounting Type | Floor Mounted |
| Deliver Type | Outside India, PAN India |
| Dimensions(L*W*H) | 15cmx10cmx7cm |
| Brand | PEM Electrolyser |
| Country of Origin | Made in India |
| Capacity | 30LPH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 no |
| Equipment Type | Electrolyser |
| Power Rating | 10W |
| Current Type | DC |
| Usage/Application | lab |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Application | Hydrogen Generation |
| Electrode Material | Titanium |
| Cooling Type | Air Cooled |
| Power | 10W |
| Voltage | 220V |
| Input Voltage | 220 V |
| Phase | Single cell |
| Motor | 10 watt |
| Mounting Type | Floor Mounted |
| I Deal In | New Only |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
An AEM electrolyser uses an anion exchange membrane to transport hydroxide ions (OH⁻) from the cathode to the anode. This enables water electrolysis in alkaline conditions—offering a more cost-effective and potentially safer alternative to PEM (Proton Exchange Membrane) electrolysis, since it avoids the need for expensive noble metals.
Active Area:
Main Components:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Equipment Type | Electrolyser |
| Power Rating | 250w |
| Current Type | DC |
| Usage/Application | Fuel cell Lab |
| Application | Hydrogen Generation |
| Electrode Material | Titanium |
| Cooling Type | Air Cooled |
| Power | 250 W |
| Voltage | 220V |
| Phase | Single Phase |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
| Pressure | 2 bar |
An AEM electrolyzer uses an anion exchange membrane to produce hydrogen from water using electricity. Unlike PEM (Proton Exchange Membrane) electrolyzers, AEM systems operate in alkaline conditions, enabling the use of non-precious metal catalysts (e.g., nickel instead of platinum) and cheaper materials.
A 500 mL/min capacity means it produces 0.5 liters of hydrogen gas per minute at standard temperature and pressure (STP) – roughly 0.045 Nm³/h, or about 3.75 liters per hour.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Electrolyser |
| Power Rating | 10W |
| Capacity | 100mA |
| Current Type | DC |
| Application | Hydrogen Generation |
| Electrode Material | Titanium |
| Cooling Type | Air Cooled |
| Usage/Application | Lab |
| Warranty | No Warranty since Its research material |
| Operating Temperature Limits | 60 - 70 Degree |
| Input Voltage | 220 V |
| Phase | Single Phase |
| Mounting Type | Floor Mounted |
| Fuel Type | Water |
| Brand | Fuel Cell Single 10Wt |
| Country of Origin | Made in India |
|
S.No. |
PEM Water Electrolyser single cell 50ml/min (3LPH) |
|
|
1 |
Cell Area |
25 cm2 |
|
2 |
Purity |
>99.99% |
|
3 |
DI Water Flow Rate |
10 mL/min (maximum) |
|
4 |
H2 Gas production capacity |
50 ml/min.(3LPH) |
|
5 |
Pure Water |
>2 MΩ (De-ionized Water or Secondary Distilled Water) |
|
6 |
H2 Gas Delivery Pressure |
0-2 bar |
|
7 |
Consumption of Pure Water |
5 mL/hr. |
|
8 |
Power input for heater |
AC220 V,75W |
|
9 |
Power Consumption |
<25W |
|
10 |
Weight |
<3 KG |
|
11 |
Dimension (W × H × D) mm |
110 ×110 ×35 mm |
|
12 |
Tube connection Port Size |
1/8” BSPTx1/4” OD SS male connector |
|
|
Operating Parameters |
|
|
1 |
DI Water Flow Rate Range |
5-10 mL/min. |
|
2 |
Operating Temperature Range |
30-70 °C |
|
3 |
Operating Voltage Range |
DC:1.8 V - 2.2V and Operate at 2.0 V |
|
|
|
|
Additional Information: