Product Details:
| Minimum Order Quantity | 1 number |
| Fuel Cell Type | PEMFC |
| Power Output | 0.6 mA to 1A |
| Fuel | Hydrogen |
| Application | Fuel Cell |
| Efficiency | 61–70% |
| Brand | Dura-MEA |
| Model Name/Number | Dura-MEA 5Pt5L5, Dura-MEA 5Pt5L25, Dura-MEA 5Pt5L50 |
| Usage/Application | Fuel Cell |
| Electrode Type | Platinum Based |
| Stack Configuration | Single Stack |
| Cooling Type | Air Cooled |
| Installation Type | Indoor |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Fuel Cell Type | PEMFC |
| Power Output | 0.6 to 1A |
| Capacity | 2.25cmx2.25cm 5cm2, 5cmx5cm 25cm2, 50cm2, 100cm2 |
| Fuel | Hydrogen |
| Application | Fuel Cell Research |
| Output Voltage | 0.6 mA to 1Ams |
| Efficiency | 61–70% |
| Brand | Dura-CCM 5Pt3L5 |
| Stack Configuration | Single Stack |
| Fuel Type | Hydrogen |
| Country of Origin | Made in India |
Additional Information: